Transmitter frequency error | Less than 300 Hz |
---|---|
Unit size | 168 x 168 x 58.7 mm (6 5/8” x 6 5/8” x 2 5/16” ) |
Weight | 770 g (1.7 lbs) |
Water rating | IPX7 |
Operating voltage | 9-33V |
Current draw | 12V: 6A max, 700mA nom |
Operating temperature | -25°C to +55°C (-13°F to 131°F) |
ATIS | |
Ant connector | SO239 |
Splitter | Max input power 25 W |
Splitter connector | BNC |
VHF Voice | |
VHF frequency range Tx | 156.025–161.600 MHz |
---|---|
VHF frequency range Rx | 156.050–163.275 MHz |
Dedicated Rx VHF channels | 3 |
VHF power output | 25 W, 1 W (high, low) |
Region | U.S., Canada, International |
Sensitivity (12 dB SINAD) | 80 dBm |
Adjacent VHF channel selectivity | 80 dB |
Spurious response | 70 dB |
VHF intermodulation | 70 dB |
Spurious emissions | Less than -80 dBc (at 25 W) |
Max audio output power | 10 W, < 1% THD |
Max antenna gain | 6 dBi |
Class D DSC | |
Class | Class D |
---|---|
Dedicated Rx DSC channels | One |
Sensitivity (1% BER) | -113 dBm |
Adjacent DSC channel selectivity | 80 dB |
DSC intermodulation | 67 dB |
AIS | |
Class | SOTDMA Class B |
---|---|
Dedicated Rx AIS channels | 2 |
Frequency range | 156.025 - 162.025 MHz |
AIS power output | 5W |
AIS Sensitivity (20% PER) | -113 dBm |
Adjacent AIS channel selectivity | 80 dB |
AIS intermodulation | 67 dB |
GNSS | |
GNSS sensitivity | -167 dBm |
---|---|
Constellations | GPS, GLONASS, BeiDou, Galilleo |
Channels | 72 |
Differential support | SBAS, WAAS, EGS |
Navigation rate | 10 Hz |
Connector | SMA |
Certifications | IEC 61108 |
Features | anti-jamming, anti-spoofing |
Networking | |
NMEA 2000® Gateway | 1 isolated micro-C male port, AIS, GPS & MOB PGN output, gateway translations to/from NMEA 0183 |
---|---|
NMEA 2000® LEN | 2 |
NMEA 0183 detail | 1 isolated NMEA 0183 port, AIS & GPS sentences, gateway translations to/from NMEA 2000®, 4800/38400 baud |
Wireless security | WPA2 Personal |
Cloud connectivity | LTE-Cat1 with 3G fallback (U.S., Canada), 3G (Europe, Asia), integrated SIM, integrated antenna, SMA-RP external antenna port |
Control outputs | 2; low side driven (max 150mA) |
Sensors | |
NMEA 2000 Compatible | |
---|---|
Heading | 9-axial, accuracy: +/- 10 deg, updated rate: 10 Hz (max) |
Barometer | update rate 1Hz max (averaged) |
Battery voltage | measured at power input |
External sensor inputs | 5; Digital (0-24V), analog (0-17V) |
Audio | |
Supported functions | VHF RX, Alarms |
---|---|
Amplifier | 10 W Class D, THD < 1% 4 ohm |
External speaker | 10W, 4 ohm |
External loudspeaker | 30W, 4 ohm |
Electrical Features | |
Compass safe distance | standard 31.5" (80 cm), steering 15.7 (40 cm) |
---|
Connections | |
Connections Wireless Connectivity | access point for up to 5 handsets (max 10 devices total), simultaneous client mode, 2.4 GHz, 802.11b/g/n, integrated antenna, SMA-RP external antenna port (optional) |
---|
Cortex® M1 Hub
SKU: 010-02815-20
C$1,819.99Price